Jill Perry - (419) 891-0888 Office
(419) 283-4300
jillperry@wellesbowen.com

Mark Perry - (419) 891-0888 office
(419) 266-7653
markperry@wellesbowen.com

Experienced and Effective Real Estate Agents

Area

Address

Price Beds Baths
Perrysburg 26142 Edinborough - LISTING, TOUR $435,000 4 2.2
Perrysburg 1485 Woodstream - LISTING $324,900 4 2.5
West Toledo 5303 Bristol Ct. - LISTING $299,900 4 2.5
Perrysburg 534 E. Front - LISTING $289,900 3 3
Perrysburg 25430 Ramblehurst - LISTING, TOUR $239,900 4 2.5
Perrysburg 322 E. Front - LISTING $189,900 3 2
Spring Meadows 1537 Bernath - LISTING $179,900 2 2
Pemberville 6591 Holcomb- LISTING $169,900 3 2
Perrysburg 14715 Wood Creek Ct. LOT - LISTING $139,900 n/a n/a
West Toledo 3831 Maxwell - LISTING $129,900 4 2.5
Sylvania 6953 Convent -LISTING $119,900 4 1.5
South Toledo 2319 Green Valley - LISTING $115,900 3 1
West Toledo 3635 W. Lincolnshire -LISTING $115,000 4 2
Maumee 207 E. Indiana -LISTING $115,000 3 1
Maumee 1205 Michigan - LISTING $108,500 3 1
Bowling Green 35 Tanglewood - LISTING $99,900 n/a n/a
South Toledo 952 Toronto - LISTING $84,900 3 2

Welles Bowen Realtors
1677 Lance Pointe Rd.
Maumee, OH 43537