The Perry Team Real Estate Agents
Jill: 419-283-4300 · Mark 419-266-7653
www.PerryTeam.net

Our Listings

 

Homes for sale Toledo Ohio.  
Several include virtual TOURs.
Click on LISTING for more details.

You can calculate monthly fees using this LOAN CALCULATOR.

Area

Address

Price Beds Baths
Perrysburg 445 E. Second - LISTING, TOUR $379,900 4 2.5
Perrysburg 26609 Greenville - LISTING, TOUR $339,900 4 3
Perrysburg 2402 Goldenrod - LISTING $299,900 4 3.5
Perrysburg 715 Ridgelake - LISTING, TOUR $269,900 2 2
Perrysburg 323 Cedar Ridge - LISTING $257,900 4 2.5
Sylvania 4554 Gettysburg - LISTING, TOUR $224,900 4 2.5
Haskins 210 Genson - LISTING $214,900 4 2.5
Perrysburg 706 Streamview - LISTING, TOUR $209,900 4 3.5
Perrysburg 10352 White Oak Dr. - LISTING $199,900 4 2.5
Perrysburg 877 Bexely - LISTING $189,900 4 2.5
Perrysburg 715 Oak Knoll - LISTING, TOUR $189,900 4 2.5
Perrysburg 903 Shearwood - LISTING, TOUR $184,900 4 2.5
Perrysburg 583 Bally Bay Ct. - LISTING $179,900 3 2.5
Perrysburg 673 Sandstone - LISTING, TOUR $179,900 3 2
Perrysburg 422 E. Fifth - LISTING $179,900 4 2.5
Perrysburg 3149 Steeple Chase - LISTING $174,900 2 2
Perrysburg 626 Locust - LISTING $164,900 3 2
West Toledo 3831 Maxwell - LISTING $139,900 4 2.5
South Toledo 2938 Oxbridge - LISTING $129,900 3 1.5
South Toledo 1425 Glenview Rd. - LISTING $119,900 3 1.5
Waterville 30 S. River - LISTING $119,900 3 2
West Toledo 4031 Vermaas(duplex) - LISTING $55,000 0 0
West Toledo 4019 Burnham(duplex) - LISTING $49,900 0 0

 
 

The Perry Team
Holly, Jill, and Mark
Welles Bowen Realtors
1677 Lance Pointe Rd
Maumee, Ohio 43537
419-891-0888

Jill: 419-283-4300
jillperry@wellesbowen.com

Mark 419-266-7653
markperry@wellesbowen.com


Please contact webmaster with any questions or concerns with this website.