Jill Perry - (419) 891-0888 Office
(419) 283-4300
jillperry@wellesbowen.com

Mark Perry - (419) 891-0888 office
(419) 266-7653
markperry@wellesbowen.com

Experienced and Effective Real Estate Agents

To Search For All Properties Currently For Sale in NW Ohio
Click Here

Area Address Price Beds Baths
Perrysburg 25933 Willowbend - LISTING $365,000 4 4.5
Perrysburg 1600 Woodstream - LISTING $349,900 5 4.5
Sylvania 5744 Mallard Pointe Ln. - LISTING, TOUR $324,900 4 3.5
Perrysburg 216 E. Front - LISTING $299,900 4 2.5
Perrysburg 14806 Lake Winds Dr. - LISTING $269,900 4 3
Sylvania 7307 Regents Park - LISTING $250,000 4 2.5
Perrysburg 323 Cedar Ridge - LISTING $249,900 4 2.5
Perrysburg 26890 Ottekee - LISTING $244,900 4 2.5
Perrysburg 1958 Kenton Trail - LISTING, TOUR $204,900 4 2.5
Sylvania 7350 Highland Ridge Ct. - LISTING $189,900 3 2.5
Maumee 7346 Manatee - LISTING $174,900 2 2
Perrysburg 10403 Cliffwood - LISTING $169,900 4 2.5
Perrysburg 368 Birchdale - LISTING $159,900 4 1.5
Perrysburg 28345 White Rd. - LISTING $154,900 3 1.5
Maumee 504 W. John St. - LISTING $149,900 4 2
Perrysburg 14715 Wood Creek Ct. LOT - LISTING $139,900 n/a n/a
Perrysburg 18087 W. River LOT - LISTING $139,900 n/a n/a
Perrysburg 422 E. Fifth - LISTING $139,900 4 2
Perrysburg 9101 Mandell - LISTING $137,900 3 2
West Toledo 1734 Lois Ct. - LISTING $134,900 4 1.2
South Toledo 2310 Copland - LISTING $124,900 3 1.5
Waterville 1293 Applegate - LISTING $119,900 2 1.5
Maumee 9031 Garden Rd - LISTING $97,000 4 1
West Toledo 3556 Rushland - LISTING $79,900 3 1
To Search For All Properties Currently For Sale in NW Ohio Click Here
Welles Bowen Realtors
1677 Lance Pointe Rd.
Maumee, OH 43537