|
REMODEL OR SELL? |
|||||
| PROJECT | ESTIMATED COST | % RECOVERABLE | |||
| Add a full bath: to a 1-1/2 bath home to a 2 bath home |
$5,000 - $10,000 | 80% 50% |
|||
| Add a half-bath: to 1-1/2 bath home |
$2,000 - $3,000 |
60% |
|||
|
|
|||||
|
|||||
| to 3 bedroom house to 4 bedroom house |
75% - 85% 65% |
||||
|
|
|||||
| Turn a basement into a rec room | $3,000 - $6,500+ | Up to 15% | |||
| Enclose a porch | $5,000 - $6,000 | 50% - 60% | |||
| Add a patio: | $2,000 - $4,000 | 35% to 60% | |||
| Add a garage: | $3,500 - $6,000+ | Up to 50% | |||
|
|
|||||
| Add a fireplace: | $1,500 - $3,000 | Up to 75% | |||
| Install central air: room units |
$2,500 - $4,500 $500 - $1,000 |
Up to 75% 0% to 50% |
|||
| Install new heating plant | $1,200 - $2,000 | 0% - 100% | |||
| Repaint frame house | $1,000 - $2,000 | 30% to 80% | |||
| Install new exterior siding: | $3,000 - $8,000 | Up to 75% | |||
| Landscape: | $500 - $2,000+ | 40% - 60% | |||
| Add a pool | $10,000+ | 0 to 40% | |||
