![]() |
|
||||
|
|||||
Tax Rates |
|||||
2002 Comparative Property Tax Rate
|
||
| School District | Taxing District Represented |
Effective Mileage Rate |
| Ottawa Hills | 25 | 74.87 |
| City of Sylvania | 82 | 63.78 |
| Sylvania Township | 78-79 | 66.49 |
| Washington | 83-84 | 59.58 |
| Springfield | 65 | 54.85 |
| North Baltimore | F22 | 51.83 |
| Toledo | 1 - 20 | 60.65 |
| Anthony Wayne | 91 | 47.35 |
| Otsego | E17 | 48.76 |
| Maumee | 36 | 50.81 |
| Lake | H28 | 51.10 |
| Eastwood | J36 | 45.93 |
| Elmwood | S64 | 46.33 |
| Bowling Green | B07 - B08 | 40.84 |
| Northwood | M50 | 52.01 |
| Oregon | 44 | 42.97 |
| Rossford | T68 | 53.78 |
| City of Perrysburg | Q61 | 53.80 |
For additional districts, please call.
|
||||||